Run Rabbit Run 100 Mile Tortoises 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
60
Days tracked
164
Total ever observed
218
Avg / day added
0.7
Avg / day removed
1.0
Invite-clear rate
20.6%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 7 |
| Last 7 days | 3 | 4 | 15 |
| Since tracking began | 60 | 45 | 69 |
Drop rate (left waitlist without invitation): 31.7%. Clear rate (invited off the waitlist): 20.6%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Aug 3, 2026 | 60 | — | 7 |
| Aug 2, 2026 | 67 | — | 3 |
| Aug 1, 2026 | 70 | — | 1 |
| Jul 31, 2026 | 71 | 1 | 1 |
| Jul 30, 2026 | 71 | 2 | 4 |
| Jul 29, 2026 | 73 | — | 1 |
| Jul 28, 2026 | 74 | 1 | 3 |
| Jul 27, 2026 | 76 | 1 | 6 |
| Jul 26, 2026 | 81 | — | 6 |
| Jul 25, 2026 | 87 | 1 | — |
| Jul 24, 2026 | 86 | 1 | 1 |
| Jul 23, 2026 | 86 | 1 | 7 |
| Jul 22, 2026 | 92 | — | 2 |
| Jul 21, 2026 | 94 | — | 2 |
| Jul 20, 2026 | 96 | — | 4 |
| Jul 19, 2026 | 100 | 1 | 3 |
| Jul 18, 2026 | 102 | 1 | 5 |
| Jul 17, 2026 | 106 | 2 | — |
| Jul 16, 2026 | 104 | — | 4 |
| Jul 15, 2026 | 108 | 2 | 2 |
| Jul 14, 2026 | 108 | 2 | 3 |
| Jul 13, 2026 | 109 | — | — |
| Jul 12, 2026 | 109 | — | 3 |
| Jul 11, 2026 | 112 | 2 | 2 |
| Jul 10, 2026 | 112 | 2 | 5 |
| Jul 8, 2026 | 115 | 3 | 3 |
| Jul 7, 2026 | 115 | — | 2 |
| Jul 6, 2026 | 117 | — | 1 |
| Jul 5, 2026 | 118 | 3 | — |
| Jul 3, 2026 | 115 | 1 | 1 |
| Jul 2, 2026 | 115 | 1 | — |
| Jul 1, 2026 | 114 | — | — |
| Jun 30, 2026 | 114 | 3 | 2 |
| Jun 29, 2026 | 113 | 2 | — |
| Jun 28, 2026 | 111 | 1 | 2 |
| Jun 26, 2026 | 112 | 1 | — |
| Jun 25, 2026 | 111 | — | 1 |
| Jun 24, 2026 | 112 | — | — |
| Jun 23, 2026 | 112 | 1 | 1 |
| Jun 22, 2026 | 112 | — | 4 |
| Jun 21, 2026 | 116 | 1 | 1 |
| Jun 20, 2026 | 116 | — | 2 |
| Jun 17, 2026 | 118 | — | 1 |
| Jun 16, 2026 | 119 | 1 | — |
| Jun 14, 2026 | 118 | 1 | — |
| Jun 12, 2026 | 117 | 1 | — |
| Jun 11, 2026 | 116 | 1 | 3 |
| Jun 10, 2026 | 118 | 1 | — |
| Jun 9, 2026 | 117 | — | — |
| Jun 7, 2026 | 117 | — | — |
| Jun 6, 2026 | 117 | 3 | — |
| Jun 5, 2026 | 114 | 1 | — |
| Jun 3, 2026 | 113 | — | — |
| Jun 1, 2026 | 113 | 1 | — |
| May 31, 2026 | 112 | 2 | 1 |
| May 30, 2026 | 111 | 1 | — |
| May 29, 2026 | 110 | — | 3 |
| May 28, 2026 | 113 | — | — |
| May 27, 2026 | 113 | 1 | 1 |
| May 26, 2026 | 113 | — | 1 |
| May 25, 2026 | 114 | 1 | 4 |
| May 24, 2026 | 117 | — | 1 |
| May 23, 2026 | 118 | — | 2 |
| May 22, 2026 | 120 | 1 | — |
| May 21, 2026 | 119 | — | — |
| May 20, 2026 | 119 | 1 | 1 |
| May 19, 2026 | 119 | 1 | — |
| May 18, 2026 | 118 | 1 | — |
| May 17, 2026 | 117 | — | — |
| May 16, 2026 | 117 | — | — |
| May 15, 2026 | 117 | — | 3 |
| May 14, 2026 | 120 | 1 | — |
| May 13, 2026 | 119 | 2 | 3 |
| May 12, 2026 | 120 | 1 | 1 |
| May 11, 2026 | 120 | 1 | 3 |
| May 10, 2026 | 122 | — | 2 |
| May 9, 2026 | 124 | — | — |
| May 8, 2026 | 124 | 1 | — |
| May 7, 2026 | 123 | 1 | — |
| May 6, 2026 | 122 | 3 | 3 |
| May 4, 2026 | 122 | 2 | — |
| May 3, 2026 | 120 | — | — |
| May 2, 2026 | 120 | 1 | 4 |
| May 1, 2026 | 123 | — | — |
| Apr 30, 2026 | 123 | 1 | — |
| Apr 29, 2026 | 122 | — | — |
| Apr 28, 2026 | 122 | — | — |
| Apr 27, 2026 | 122 | 1 | — |
| Apr 26, 2026 | 121 | 2 | 1 |
| Apr 25, 2026 | 120 | — | — |
| Apr 24, 2026 | 120 | — | — |
| Apr 23, 2026 | 120 | 1 | — |
| Apr 22, 2026 | 119 | — | 2 |
| Apr 21, 2026 | 121 | 1 | — |
| Apr 20, 2026 | 120 | — | — |
| Apr 19, 2026 | 120 | 1 | — |
| Apr 18, 2026 | 119 | 2 | — |
| Apr 17, 2026 | 117 | — | — |
| Apr 16, 2026 | 117 | — | — |
| Apr 15, 2026 | 117 | — | 1 |
| Apr 14, 2026 | 118 | — | — |
| Apr 13, 2026 | 118 | — | 1 |
| Apr 12, 2026 | 119 | — | — |
| Apr 11, 2026 | 119 | — | — |
| Apr 10, 2026 | 119 | — | — |
| Apr 9, 2026 | 119 | — | — |
| Apr 8, 2026 | 119 | 2 | 2 |
| Apr 7, 2026 | 119 | — | 1 |
| Apr 6, 2026 | 120 | — | — |
| Apr 5, 2026 | 120 | — | — |
| Apr 4, 2026 | 120 | — | — |
| Apr 3, 2026 | 120 | 1 | 1 |
| Apr 2, 2026 | 120 | 2 | — |
| Apr 1, 2026 | 118 | 1 | 2 |
| Mar 31, 2026 | 119 | 2 | — |
| Mar 30, 2026 | 117 | — | — |
| Mar 29, 2026 | 117 | — | — |
| Mar 28, 2026 | 117 | — | — |
| Mar 27, 2026 | 117 | 1 | — |
| Mar 26, 2026 | 116 | — | 2 |
| Mar 25, 2026 | 118 | — | — |
| Mar 24, 2026 | 118 | 1 | — |
| Mar 23, 2026 | 117 | 1 | — |
| Mar 22, 2026 | 116 | — | — |
| Mar 21, 2026 | 116 | — | — |
| Mar 20, 2026 | 116 | — | — |
| Mar 19, 2026 | 116 | 2 | 1 |
| Mar 18, 2026 | 115 | — | 2 |
| Mar 17, 2026 | 117 | — | 2 |
| Mar 16, 2026 | 119 | 1 | 1 |
| Mar 15, 2026 | 119 | — | 1 |
| Mar 14, 2026 | 120 | — | — |
| Mar 13, 2026 | 120 | 1 | — |
| Mar 12, 2026 | 119 | 2 | — |
| Mar 11, 2026 | 117 | — | 1 |
| Mar 10, 2026 | 118 | — | 2 |
| Mar 9, 2026 | 120 | — | 1 |
| Mar 8, 2026 | 121 | — | — |
| Mar 7, 2026 | 121 | 1 | — |
| Mar 6, 2026 | 120 | — | 1 |
| Mar 5, 2026 | 121 | 1 | — |
| Mar 4, 2026 | 120 | 2 | 1 |
| Mar 3, 2026 | 119 | 1 | — |
| Mar 2, 2026 | 118 | 2 | — |
| Mar 1, 2026 | 116 | 1 | 1 |
| Feb 28, 2026 | 116 | — | — |
| Feb 27, 2026 | 116 | — | — |
| Feb 26, 2026 | 116 | 1 | — |
| Feb 25, 2026 | 115 | — | — |
| Feb 24, 2026 | 115 | — | — |
| Feb 23, 2026 | 115 | 1 | 2 |
| Feb 22, 2026 | 116 | — | — |
| Feb 21, 2026 | 116 | 2 | — |
| Feb 20, 2026 | 114 | — | — |
Geographic distribution
Where the 60 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| CO | 32 | 53.3% |
| CA | 5 | 8.3% |
| TX | 4 | 6.7% |
| NC | 3 | 5.0% |
| WY | 2 | 3.3% |
| WI | 2 | 3.3% |
| TN | 2 | 3.3% |
| OR | 2 | 3.3% |
| NY | 2 | 3.3% |
| NM | 1 | 1.7% |
| MT | 1 | 1.7% |
| MN | 1 | 1.7% |
| MI | 1 | 1.7% |
| IN | 1 | 1.7% |
| BC | 1 | 1.7% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 60 | 100.0% |