Mid-State Mile 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
48
Days tracked
119
Total ever observed
89
Avg / day added
0.4
Avg / day removed
0.4
Invite-clear rate
14.6%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 2 | 0 |
| Last 7 days | 1 | 4 | 1 |
| Since tracking began | 29 | 13 | 10 |
Drop rate (left waitlist without invitation): 11.2%. Clear rate (invited off the waitlist): 14.6%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Jun 19, 2026 | 48 | — | 2 |
| Jun 15, 2026 | 50 | 1 | — |
| Jun 14, 2026 | 49 | — | 1 |
| Jun 13, 2026 | 50 | — | 2 |
| Jun 12, 2026 | 52 | — | 1 |
| Jun 11, 2026 | 53 | — | 6 |
| Jun 10, 2026 | 59 | — | 1 |
| Jun 9, 2026 | 60 | 1 | — |
| Jun 8, 2026 | 59 | — | 1 |
| Jun 7, 2026 | 60 | — | 1 |
| Jun 6, 2026 | 61 | — | — |
| Jun 3, 2026 | 61 | 1 | 1 |
| Jun 2, 2026 | 61 | — | — |
| May 31, 2026 | 61 | — | — |
| May 28, 2026 | 61 | — | 5 |
| May 27, 2026 | 66 | 1 | — |
| May 23, 2026 | 65 | — | — |
| May 22, 2026 | 65 | — | — |
| May 21, 2026 | 65 | — | — |
| May 20, 2026 | 65 | — | — |
| May 19, 2026 | 65 | — | 1 |
| May 18, 2026 | 66 | 2 | 2 |
| May 17, 2026 | 66 | 1 | — |
| May 16, 2026 | 65 | — | — |
| May 15, 2026 | 65 | 1 | — |
| May 14, 2026 | 64 | 1 | 2 |
| May 13, 2026 | 65 | — | — |
| May 12, 2026 | 65 | 3 | 1 |
| May 11, 2026 | 63 | 5 | 1 |
| May 10, 2026 | 59 | 2 | — |
| May 9, 2026 | 57 | 1 | 1 |
| May 8, 2026 | 57 | — | — |
| May 7, 2026 | 57 | 1 | — |
| May 6, 2026 | 56 | 1 | — |
| May 4, 2026 | 55 | 1 | — |
| May 3, 2026 | 54 | — | — |
| May 2, 2026 | 54 | — | — |
| May 1, 2026 | 54 | — | — |
| Apr 30, 2026 | 54 | 2 | — |
| Apr 29, 2026 | 52 | 2 | — |
| Apr 28, 2026 | 50 | — | — |
| Apr 27, 2026 | 50 | — | — |
| Apr 26, 2026 | 50 | — | — |
| Apr 25, 2026 | 50 | — | 1 |
| Apr 24, 2026 | 51 | — | 2 |
| Apr 23, 2026 | 53 | 4 | — |
| Apr 22, 2026 | 49 | 2 | — |
| Apr 21, 2026 | 47 | — | — |
| Apr 20, 2026 | 47 | — | — |
| Apr 19, 2026 | 47 | 1 | — |
| Apr 18, 2026 | 46 | — | — |
| Apr 17, 2026 | 46 | — | — |
| Apr 16, 2026 | 46 | — | — |
| Apr 15, 2026 | 46 | — | — |
| Apr 14, 2026 | 46 | — | — |
| Apr 13, 2026 | 46 | 1 | — |
| Apr 12, 2026 | 45 | 1 | — |
| Apr 11, 2026 | 44 | — | 1 |
| Apr 10, 2026 | 45 | — | — |
| Apr 9, 2026 | 45 | — | — |
| Apr 8, 2026 | 45 | — | — |
| Apr 7, 2026 | 45 | — | — |
| Apr 6, 2026 | 45 | — | — |
| Apr 5, 2026 | 45 | — | — |
| Apr 4, 2026 | 45 | — | — |
| Apr 3, 2026 | 45 | — | — |
| Apr 2, 2026 | 45 | — | — |
| Apr 1, 2026 | 45 | — | — |
| Mar 31, 2026 | 45 | — | — |
| Mar 30, 2026 | 45 | 1 | — |
| Mar 29, 2026 | 44 | — | — |
| Mar 28, 2026 | 44 | — | — |
| Mar 27, 2026 | 44 | — | — |
| Mar 26, 2026 | 44 | — | 1 |
| Mar 25, 2026 | 45 | — | — |
| Mar 24, 2026 | 45 | — | — |
| Mar 23, 2026 | 45 | — | — |
| Mar 22, 2026 | 45 | — | — |
| Mar 21, 2026 | 45 | — | — |
| Mar 20, 2026 | 45 | — | 1 |
| Mar 19, 2026 | 46 | 1 | — |
| Mar 18, 2026 | 45 | — | 2 |
| Mar 17, 2026 | 47 | — | 3 |
| Mar 16, 2026 | 50 | — | — |
| Mar 15, 2026 | 50 | — | — |
| Mar 14, 2026 | 50 | — | — |
| Mar 13, 2026 | 50 | 1 | — |
| Mar 12, 2026 | 49 | 1 | — |
| Mar 11, 2026 | 48 | 1 | 1 |
| Mar 10, 2026 | 48 | — | — |
| Mar 9, 2026 | 48 | — | — |
| Mar 8, 2026 | 48 | 1 | — |
| Mar 7, 2026 | 47 | 1 | — |
| Mar 6, 2026 | 46 | 2 | — |
| Mar 5, 2026 | 44 | — | — |
| Mar 4, 2026 | 44 | — | — |
| Mar 3, 2026 | 44 | 1 | — |
| Mar 2, 2026 | 43 | — | — |
| Mar 1, 2026 | 43 | — | — |
| Feb 28, 2026 | 43 | — | — |
| Feb 27, 2026 | 43 | — | — |
| Feb 26, 2026 | 43 | 1 | — |
| Feb 25, 2026 | 42 | — | — |
| Feb 24, 2026 | 42 | — | — |
| Feb 23, 2026 | 42 | — | — |
| Feb 22, 2026 | 42 | — | — |
| Feb 21, 2026 | 42 | — | — |
| Feb 20, 2026 | 42 | — | — |
Geographic distribution
Where the 48 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| TN | 22 | 45.8% |
| MS | 3 | 6.3% |
| GA | 3 | 6.3% |
| WI | 2 | 4.2% |
| NC | 2 | 4.2% |
| MN | 2 | 4.2% |
| IN | 2 | 4.2% |
| TX | 1 | 2.1% |
| SC | 1 | 2.1% |
| OK | 1 | 2.1% |
| OH | 1 | 2.1% |
| NY | 1 | 2.1% |
| MO | 1 | 2.1% |
| KY | 1 | 2.1% |
| IL | 1 | 2.1% |
| FL | 1 | 2.1% |
| CO | 1 | 2.1% |
| AR | 1 | 2.1% |
| AL | 1 | 2.1% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 48 | 100.0% |