Lost Soul Ultra 50K 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
78
Days tracked
119
Total ever observed
79
Avg / day added
0.2
Avg / day removed
0.0
Invite-clear rate
0.0%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 0 |
| Last 7 days | 0 | 0 | 0 |
| Since tracking began | 17 | 0 | 0 |
Drop rate (left waitlist without invitation): 0.0%. Clear rate (invited off the waitlist): 0.0%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Jun 19, 2026 | 78 | — | — |
| Jun 18, 2026 | 78 | — | — |
| Jun 8, 2026 | 78 | 1 | — |
| Jun 7, 2026 | 77 | 2 | — |
| Jun 3, 2026 | 75 | — | — |
| Jun 2, 2026 | 75 | — | — |
| Jun 1, 2026 | 75 | — | 2 |
| May 31, 2026 | 77 | 1 | — |
| May 29, 2026 | 76 | — | — |
| May 25, 2026 | 76 | 1 | — |
| May 22, 2026 | 75 | — | — |
| May 21, 2026 | 75 | — | — |
| May 20, 2026 | 75 | — | — |
| May 19, 2026 | 75 | — | — |
| May 18, 2026 | 75 | — | — |
| May 17, 2026 | 75 | — | — |
| May 16, 2026 | 75 | — | — |
| May 15, 2026 | 75 | 1 | — |
| May 14, 2026 | 74 | — | — |
| May 13, 2026 | 74 | — | — |
| May 12, 2026 | 74 | 1 | — |
| May 11, 2026 | 73 | — | — |
| May 10, 2026 | 73 | — | — |
| May 9, 2026 | 73 | — | — |
| May 8, 2026 | 73 | 1 | — |
| May 7, 2026 | 72 | — | — |
| May 6, 2026 | 72 | — | — |
| May 4, 2026 | 72 | — | — |
| May 3, 2026 | 72 | — | — |
| May 2, 2026 | 72 | — | — |
| May 1, 2026 | 72 | — | — |
| Apr 30, 2026 | 72 | — | — |
| Apr 29, 2026 | 72 | — | — |
| Apr 28, 2026 | 72 | — | — |
| Apr 27, 2026 | 72 | — | — |
| Apr 26, 2026 | 72 | — | — |
| Apr 25, 2026 | 72 | — | — |
| Apr 24, 2026 | 72 | — | — |
| Apr 23, 2026 | 72 | — | — |
| Apr 22, 2026 | 72 | — | — |
| Apr 21, 2026 | 72 | — | — |
| Apr 20, 2026 | 72 | — | — |
| Apr 19, 2026 | 72 | — | — |
| Apr 18, 2026 | 72 | — | — |
| Apr 17, 2026 | 72 | — | — |
| Apr 16, 2026 | 72 | — | — |
| Apr 15, 2026 | 72 | — | — |
| Apr 14, 2026 | 72 | — | — |
| Apr 13, 2026 | 72 | — | — |
| Apr 12, 2026 | 72 | — | — |
| Apr 11, 2026 | 72 | — | — |
| Apr 10, 2026 | 72 | — | — |
| Apr 9, 2026 | 72 | — | — |
| Apr 8, 2026 | 72 | — | — |
| Apr 7, 2026 | 72 | — | — |
| Apr 6, 2026 | 72 | 1 | — |
| Apr 5, 2026 | 71 | — | — |
| Apr 4, 2026 | 71 | — | — |
| Apr 3, 2026 | 71 | — | — |
| Apr 2, 2026 | 71 | — | — |
| Apr 1, 2026 | 71 | — | — |
| Mar 31, 2026 | 71 | 2 | — |
| Mar 30, 2026 | 69 | — | — |
| Mar 29, 2026 | 69 | — | — |
| Mar 28, 2026 | 69 | — | — |
| Mar 27, 2026 | 69 | — | — |
| Mar 26, 2026 | 69 | — | — |
| Mar 25, 2026 | 69 | 1 | — |
| Mar 24, 2026 | 68 | — | — |
| Mar 23, 2026 | 68 | — | — |
| Mar 22, 2026 | 68 | — | — |
| Mar 21, 2026 | 68 | — | — |
| Mar 20, 2026 | 68 | — | — |
| Mar 19, 2026 | 68 | — | — |
| Mar 18, 2026 | 68 | — | — |
| Mar 17, 2026 | 68 | 1 | — |
| Mar 16, 2026 | 67 | — | — |
| Mar 15, 2026 | 67 | — | — |
| Mar 14, 2026 | 67 | 1 | — |
| Mar 13, 2026 | 66 | 1 | — |
| Mar 12, 2026 | 65 | — | — |
| Mar 11, 2026 | 65 | 2 | — |
| Mar 10, 2026 | 63 | — | — |
| Mar 9, 2026 | 63 | — | — |
| Mar 8, 2026 | 63 | — | — |
| Mar 7, 2026 | 63 | — | — |
| Mar 6, 2026 | 63 | 2 | — |
| Mar 5, 2026 | 61 | — | — |
| Mar 4, 2026 | 61 | — | — |
| Mar 3, 2026 | 61 | 1 | — |
| Mar 2, 2026 | 60 | — | — |
| Mar 1, 2026 | 60 | — | — |
| Feb 28, 2026 | 60 | — | — |
| Feb 27, 2026 | 60 | — | — |
| Feb 26, 2026 | 60 | — | — |
| Feb 25, 2026 | 60 | — | — |
| Feb 24, 2026 | 60 | — | — |
| Feb 23, 2026 | 60 | — | — |
| Feb 22, 2026 | 60 | — | — |
| Feb 21, 2026 | 60 | — | — |
| Feb 20, 2026 | 60 | — | — |
Geographic distribution
Where the 78 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| AB | 64 | 82.1% |
| BC | 4 | 5.1% |
| Unknown | 3 | 3.8% |
| SK | 3 | 3.8% |
| ON | 2 | 2.6% |
| NH | 1 | 1.3% |
| MB | 1 | 1.3% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 78 | 100.0% |