Javelina Jundred Jackass 31K 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
191
Days tracked
163
Total ever observed
208
Avg / day added
0.9
Avg / day removed
0.1
Invite-clear rate
0.0%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 0 |
| Last 7 days | 3 | 1 | 1 |
| Since tracking began | 107 | 0 | 6 |
Drop rate (left waitlist without invitation): 2.9%. Clear rate (invited off the waitlist): 0.0%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Aug 2, 2026 | 191 | 1 | — |
| Aug 1, 2026 | 190 | 1 | — |
| Jul 31, 2026 | 189 | — | 2 |
| Jul 29, 2026 | 191 | 1 | — |
| Jul 28, 2026 | 190 | — | — |
| Jul 25, 2026 | 190 | 2 | — |
| Jul 23, 2026 | 188 | — | — |
| Jul 21, 2026 | 188 | 1 | — |
| Jul 19, 2026 | 187 | 1 | — |
| Jul 18, 2026 | 186 | 2 | — |
| Jul 13, 2026 | 184 | 1 | 1 |
| Jul 11, 2026 | 184 | 2 | — |
| Jul 9, 2026 | 182 | 1 | — |
| Jul 8, 2026 | 181 | — | — |
| Jul 7, 2026 | 181 | 1 | — |
| Jul 6, 2026 | 180 | 1 | 1 |
| Jul 4, 2026 | 180 | — | — |
| Jul 3, 2026 | 180 | 1 | — |
| Jul 1, 2026 | 179 | — | — |
| Jun 30, 2026 | 179 | 1 | — |
| Jun 29, 2026 | 178 | 2 | 1 |
| Jun 28, 2026 | 177 | 2 | — |
| Jun 25, 2026 | 175 | — | 1 |
| Jun 24, 2026 | 176 | 1 | — |
| Jun 23, 2026 | 175 | 1 | — |
| Jun 22, 2026 | 174 | 3 | — |
| Jun 15, 2026 | 171 | 1 | — |
| Jun 11, 2026 | 170 | 5 | — |
| Jun 10, 2026 | 165 | 1 | — |
| Jun 9, 2026 | 164 | 2 | — |
| Jun 8, 2026 | 162 | 1 | 1 |
| Jun 7, 2026 | 162 | 2 | — |
| Jun 4, 2026 | 160 | 1 | — |
| Jun 3, 2026 | 159 | 3 | — |
| Jun 2, 2026 | 156 | 1 | — |
| Jun 1, 2026 | 155 | 2 | 1 |
| May 30, 2026 | 154 | 3 | — |
| May 27, 2026 | 151 | 1 | — |
| May 25, 2026 | 150 | — | — |
| May 24, 2026 | 150 | 1 | — |
| May 23, 2026 | 149 | — | — |
| May 22, 2026 | 149 | — | — |
| May 21, 2026 | 149 | 2 | — |
| May 20, 2026 | 147 | 1 | — |
| May 19, 2026 | 146 | — | — |
| May 18, 2026 | 146 | 3 | 2 |
| May 17, 2026 | 145 | — | — |
| May 16, 2026 | 145 | 2 | — |
| May 15, 2026 | 143 | 1 | 1 |
| May 14, 2026 | 143 | 2 | — |
| May 13, 2026 | 141 | 4 | — |
| May 12, 2026 | 137 | 4 | — |
| May 11, 2026 | 133 | 2 | — |
| May 10, 2026 | 131 | 1 | — |
| May 9, 2026 | 130 | — | — |
| May 8, 2026 | 130 | 1 | — |
| May 7, 2026 | 129 | 1 | — |
| May 6, 2026 | 128 | 1 | — |
| May 4, 2026 | 127 | 1 | 1 |
| May 3, 2026 | 127 | 1 | — |
| May 2, 2026 | 126 | — | — |
| May 1, 2026 | 126 | 1 | — |
| Apr 30, 2026 | 125 | — | — |
| Apr 29, 2026 | 125 | — | — |
| Apr 28, 2026 | 125 | — | — |
| Apr 27, 2026 | 125 | 3 | 1 |
| Apr 26, 2026 | 123 | — | — |
| Apr 25, 2026 | 123 | 1 | — |
| Apr 24, 2026 | 122 | — | — |
| Apr 23, 2026 | 122 | — | — |
| Apr 22, 2026 | 122 | — | — |
| Apr 21, 2026 | 122 | — | 1 |
| Apr 20, 2026 | 123 | — | — |
| Apr 19, 2026 | 123 | 2 | 1 |
| Apr 18, 2026 | 122 | — | — |
| Apr 17, 2026 | 122 | — | — |
| Apr 16, 2026 | 122 | — | — |
| Apr 15, 2026 | 122 | — | — |
| Apr 14, 2026 | 122 | — | — |
| Apr 13, 2026 | 122 | — | — |
| Apr 12, 2026 | 122 | — | — |
| Apr 11, 2026 | 122 | 1 | — |
| Apr 10, 2026 | 121 | — | — |
| Apr 9, 2026 | 121 | — | — |
| Apr 8, 2026 | 121 | 1 | — |
| Apr 7, 2026 | 120 | — | — |
| Apr 6, 2026 | 120 | 1 | — |
| Apr 5, 2026 | 119 | — | — |
| Apr 4, 2026 | 119 | — | — |
| Apr 3, 2026 | 119 | 2 | — |
| Apr 2, 2026 | 117 | 1 | 1 |
| Apr 1, 2026 | 117 | 1 | — |
| Mar 31, 2026 | 116 | — | — |
| Mar 30, 2026 | 116 | 1 | — |
| Mar 29, 2026 | 115 | — | — |
| Mar 28, 2026 | 115 | — | — |
| Mar 27, 2026 | 115 | — | — |
| Mar 26, 2026 | 115 | — | 1 |
| Mar 25, 2026 | 116 | 1 | — |
| Mar 24, 2026 | 115 | — | — |
| Mar 23, 2026 | 115 | 2 | — |
| Mar 22, 2026 | 113 | 1 | — |
| Mar 21, 2026 | 112 | 1 | — |
| Mar 20, 2026 | 111 | — | — |
| Mar 19, 2026 | 111 | 1 | — |
| Mar 18, 2026 | 110 | — | — |
| Mar 17, 2026 | 110 | — | — |
| Mar 16, 2026 | 110 | 2 | — |
| Mar 15, 2026 | 108 | 1 | — |
| Mar 14, 2026 | 107 | — | — |
| Mar 13, 2026 | 107 | — | — |
| Mar 12, 2026 | 107 | — | — |
| Mar 11, 2026 | 107 | — | — |
| Mar 10, 2026 | 107 | — | — |
| Mar 9, 2026 | 107 | 1 | — |
| Mar 8, 2026 | 106 | 1 | 1 |
| Mar 7, 2026 | 106 | 3 | — |
| Mar 6, 2026 | 103 | — | — |
| Mar 5, 2026 | 103 | 1 | — |
| Mar 4, 2026 | 102 | 2 | — |
| Mar 3, 2026 | 100 | 3 | — |
| Mar 2, 2026 | 97 | 1 | — |
| Mar 1, 2026 | 96 | 1 | — |
| Feb 28, 2026 | 95 | — | — |
| Feb 27, 2026 | 95 | — | — |
| Feb 26, 2026 | 95 | 1 | — |
| Feb 25, 2026 | 94 | 2 | — |
| Feb 24, 2026 | 92 | — | — |
| Feb 23, 2026 | 92 | 1 | — |
| Feb 22, 2026 | 91 | — | — |
| Feb 21, 2026 | 91 | 1 | — |
| Feb 20, 2026 | 90 | — | — |
Geographic distribution
Where the 191 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| AZ | 47 | 24.6% |
| CA | 28 | 14.7% |
| CO | 22 | 11.5% |
| WA | 14 | 7.3% |
| NV | 7 | 3.7% |
| Unknown | 6 | 3.1% |
| UT | 6 | 3.1% |
| TX | 6 | 3.1% |
| NY | 5 | 2.6% |
| NC | 5 | 2.6% |
| OR | 4 | 2.1% |
| MN | 4 | 2.1% |
| RI | 3 | 1.6% |
| OH | 3 | 1.6% |
| MT | 3 | 1.6% |
| BC | 3 | 1.6% |
| TN | 2 | 1.0% |
| OK | 2 | 1.0% |
| NH | 2 | 1.0% |
| GA | 2 | 1.0% |
| FL | 2 | 1.0% |
| AK | 2 | 1.0% |
| AB | 2 | 1.0% |
| YT | 1 | 0.5% |
| WY | 1 | 0.5% |
| VT | 1 | 0.5% |
| SD | 1 | 0.5% |
| NM | 1 | 0.5% |
| MO | 1 | 0.5% |
| MD | 1 | 0.5% |
| MA | 1 | 0.5% |
| DC | 1 | 0.5% |
| CT | 1 | 0.5% |
| AZ 85383 | 1 | 0.5% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 191 | 100.0% |