Javelina Jundred 100K 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
390
Days tracked
164
Total ever observed
442
Avg / day added
1.2
Avg / day removed
0.4
Invite-clear rate
0.2%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 1 |
| Last 7 days | 4 | 0 | 4 |
| Since tracking began | 160 | 1 | 31 |
Drop rate (left waitlist without invitation): 7.0%. Clear rate (invited off the waitlist): 0.2%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Aug 3, 2026 | 390 | — | 1 |
| Aug 2, 2026 | 391 | — | 1 |
| Aug 1, 2026 | 392 | 1 | 1 |
| Jul 31, 2026 | 392 | — | — |
| Jul 30, 2026 | 392 | — | — |
| Jul 29, 2026 | 392 | 1 | — |
| Jul 28, 2026 | 391 | 2 | 1 |
| Jul 26, 2026 | 390 | 1 | — |
| Jul 25, 2026 | 389 | 1 | 1 |
| Jul 24, 2026 | 389 | 2 | — |
| Jul 23, 2026 | 387 | 2 | 1 |
| Jul 22, 2026 | 386 | 2 | 1 |
| Jul 21, 2026 | 385 | 1 | 1 |
| Jul 20, 2026 | 385 | 1 | — |
| Jul 18, 2026 | 384 | — | 1 |
| Jul 17, 2026 | 385 | 4 | — |
| Jul 16, 2026 | 381 | — | — |
| Jul 15, 2026 | 381 | — | — |
| Jul 14, 2026 | 381 | 2 | 2 |
| Jul 13, 2026 | 381 | 2 | 1 |
| Jul 11, 2026 | 380 | 1 | — |
| Jul 10, 2026 | 379 | 2 | — |
| Jul 9, 2026 | 377 | 2 | — |
| Jul 8, 2026 | 375 | — | 1 |
| Jul 6, 2026 | 376 | 1 | 1 |
| Jul 5, 2026 | 376 | 1 | — |
| Jul 4, 2026 | 375 | 3 | — |
| Jul 3, 2026 | 372 | 1 | — |
| Jul 2, 2026 | 371 | 3 | 1 |
| Jul 1, 2026 | 369 | 1 | — |
| Jun 29, 2026 | 368 | 4 | 1 |
| Jun 28, 2026 | 365 | 3 | — |
| Jun 27, 2026 | 362 | 1 | 1 |
| Jun 26, 2026 | 362 | 2 | 1 |
| Jun 25, 2026 | 361 | — | 1 |
| Jun 24, 2026 | 362 | 4 | — |
| Jun 23, 2026 | 358 | — | 1 |
| Jun 22, 2026 | 359 | 3 | 3 |
| Jun 20, 2026 | 359 | 1 | — |
| Jun 19, 2026 | 358 | 1 | — |
| Jun 18, 2026 | 357 | 3 | — |
| Jun 16, 2026 | 354 | 2 | 1 |
| Jun 15, 2026 | 353 | 2 | 2 |
| Jun 12, 2026 | 353 | — | — |
| Jun 11, 2026 | 353 | 1 | — |
| Jun 10, 2026 | 352 | — | — |
| Jun 9, 2026 | 352 | — | — |
| Jun 8, 2026 | 352 | 1 | 1 |
| Jun 7, 2026 | 352 | 1 | — |
| Jun 5, 2026 | 351 | 1 | — |
| Jun 4, 2026 | 350 | — | 1 |
| Jun 3, 2026 | 351 | 2 | — |
| Jun 2, 2026 | 349 | — | — |
| Jun 1, 2026 | 349 | 2 | — |
| May 31, 2026 | 347 | — | — |
| May 29, 2026 | 347 | 3 | 2 |
| May 28, 2026 | 346 | 1 | — |
| May 25, 2026 | 345 | 1 | — |
| May 24, 2026 | 344 | 2 | — |
| May 23, 2026 | 342 | 1 | 1 |
| May 22, 2026 | 342 | — | 1 |
| May 21, 2026 | 343 | — | — |
| May 20, 2026 | 343 | 1 | — |
| May 19, 2026 | 342 | 1 | — |
| May 18, 2026 | 341 | 1 | 2 |
| May 17, 2026 | 342 | — | — |
| May 16, 2026 | 342 | — | — |
| May 15, 2026 | 342 | — | — |
| May 14, 2026 | 342 | 1 | — |
| May 13, 2026 | 341 | 6 | — |
| May 12, 2026 | 335 | 3 | — |
| May 11, 2026 | 332 | 4 | — |
| May 10, 2026 | 328 | 3 | — |
| May 9, 2026 | 325 | 4 | — |
| May 8, 2026 | 321 | 1 | — |
| May 7, 2026 | 320 | 4 | 1 |
| May 6, 2026 | 317 | 3 | 1 |
| May 4, 2026 | 315 | 2 | — |
| May 3, 2026 | 313 | 1 | 1 |
| May 2, 2026 | 313 | 1 | 1 |
| May 1, 2026 | 313 | 2 | 1 |
| Apr 30, 2026 | 312 | — | — |
| Apr 29, 2026 | 312 | — | 2 |
| Apr 28, 2026 | 314 | 2 | 1 |
| Apr 27, 2026 | 313 | 1 | 1 |
| Apr 26, 2026 | 313 | 2 | — |
| Apr 25, 2026 | 311 | 3 | — |
| Apr 24, 2026 | 308 | 1 | — |
| Apr 23, 2026 | 307 | — | — |
| Apr 22, 2026 | 307 | 1 | 1 |
| Apr 21, 2026 | 307 | — | 1 |
| Apr 20, 2026 | 308 | 1 | — |
| Apr 19, 2026 | 307 | 1 | — |
| Apr 18, 2026 | 306 | — | — |
| Apr 17, 2026 | 306 | — | — |
| Apr 16, 2026 | 306 | — | — |
| Apr 15, 2026 | 306 | 1 | — |
| Apr 14, 2026 | 305 | 2 | — |
| Apr 13, 2026 | 303 | 2 | — |
| Apr 12, 2026 | 301 | — | 1 |
| Apr 11, 2026 | 302 | 1 | — |
| Apr 10, 2026 | 301 | — | — |
| Apr 9, 2026 | 301 | — | — |
| Apr 8, 2026 | 301 | — | 1 |
| Apr 7, 2026 | 302 | — | — |
| Apr 6, 2026 | 302 | 2 | — |
| Apr 5, 2026 | 300 | 2 | 1 |
| Apr 4, 2026 | 299 | — | 1 |
| Apr 3, 2026 | 300 | — | — |
| Apr 2, 2026 | 300 | 2 | — |
| Apr 1, 2026 | 298 | 3 | — |
| Mar 31, 2026 | 295 | 1 | — |
| Mar 30, 2026 | 294 | 2 | — |
| Mar 29, 2026 | 292 | 1 | — |
| Mar 28, 2026 | 291 | 2 | — |
| Mar 27, 2026 | 289 | 2 | — |
| Mar 26, 2026 | 287 | 1 | — |
| Mar 25, 2026 | 286 | — | — |
| Mar 24, 2026 | 286 | 1 | — |
| Mar 23, 2026 | 285 | 2 | — |
| Mar 22, 2026 | 283 | 1 | — |
| Mar 21, 2026 | 282 | — | — |
| Mar 20, 2026 | 282 | 1 | — |
| Mar 19, 2026 | 281 | 2 | — |
| Mar 18, 2026 | 279 | 1 | — |
| Mar 17, 2026 | 278 | 1 | — |
| Mar 16, 2026 | 277 | 2 | — |
| Mar 15, 2026 | 275 | — | — |
| Mar 14, 2026 | 275 | — | — |
| Mar 13, 2026 | 275 | 1 | — |
| Mar 12, 2026 | 274 | 1 | — |
| Mar 11, 2026 | 273 | 2 | 1 |
| Mar 10, 2026 | 272 | 1 | — |
| Mar 9, 2026 | 271 | 2 | — |
| Mar 8, 2026 | 269 | — | 1 |
| Mar 7, 2026 | 270 | 1 | — |
| Mar 6, 2026 | 269 | — | — |
| Mar 5, 2026 | 269 | — | — |
| Mar 4, 2026 | 269 | 1 | 1 |
| Mar 3, 2026 | 269 | 1 | — |
| Mar 2, 2026 | 268 | — | — |
| Mar 1, 2026 | 268 | 1 | — |
| Feb 28, 2026 | 267 | — | — |
| Feb 27, 2026 | 267 | 1 | — |
| Feb 26, 2026 | 266 | 1 | — |
| Feb 25, 2026 | 265 | 1 | — |
| Feb 24, 2026 | 264 | 1 | — |
| Feb 23, 2026 | 263 | — | 1 |
| Feb 22, 2026 | 264 | 1 | — |
| Feb 21, 2026 | 263 | 1 | — |
| Feb 20, 2026 | 262 | — | — |
Geographic distribution
Where the 390 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| CA | 82 | 21.0% |
| AZ | 70 | 17.9% |
| CO | 49 | 12.6% |
| WA | 17 | 4.4% |
| UT | 11 | 2.8% |
| OR | 11 | 2.8% |
| TX | 10 | 2.6% |
| BC | 9 | 2.3% |
| Unknown | 8 | 2.1% |
| PA | 7 | 1.8% |
| OH | 7 | 1.8% |
| NM | 7 | 1.8% |
| NC | 7 | 1.8% |
| NY | 6 | 1.5% |
| IL | 6 | 1.5% |
| TN | 5 | 1.3% |
| MT | 4 | 1.0% |
| MN | 4 | 1.0% |
| MD | 4 | 1.0% |
| MA | 4 | 1.0% |
| AK | 4 | 1.0% |
| WY | 3 | 0.8% |
| WI | 3 | 0.8% |
| OK | 3 | 0.8% |
| NV | 3 | 0.8% |
| NH | 3 | 0.8% |
| MO | 3 | 0.8% |
| MI | 3 | 0.8% |
| GA | 3 | 0.8% |
| FL | 3 | 0.8% |
| CT | 3 | 0.8% |
| AR | 3 | 0.8% |
| AB | 3 | 0.8% |
| VA | 2 | 0.5% |
| ON | 2 | 0.5% |
| NJ | 2 | 0.5% |
| ME | 2 | 0.5% |
| LA | 2 | 0.5% |
| ID | 2 | 0.5% |
| YT | 1 | 0.3% |
| VT | 1 | 0.3% |
| ND | 1 | 0.3% |
| KY | 1 | 0.3% |
| KS | 1 | 0.3% |
| IA | 1 | 0.3% |
| HI | 1 | 0.3% |
| DE | 1 | 0.3% |
| DC | 1 | 0.3% |
| AL | 1 | 0.3% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 390 | 100.0% |