IMTUF 100 - Idaho Mountain Trail Ultra Festival 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
122
Days tracked
121
Total ever observed
158
Avg / day added
0.8
Avg / day removed
0.3
Invite-clear rate
6.3%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 2 |
| Last 7 days | 3 | 0 | 4 |
| Since tracking began | 81 | 10 | 19 |
Drop rate (left waitlist without invitation): 12.0%. Clear rate (invited off the waitlist): 6.3%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Jun 21, 2026 | 122 | — | 2 |
| Jun 20, 2026 | 124 | — | — |
| Jun 19, 2026 | 124 | — | 1 |
| Jun 17, 2026 | 125 | 2 | — |
| Jun 16, 2026 | 123 | 1 | — |
| Jun 15, 2026 | 122 | — | 1 |
| Jun 11, 2026 | 123 | 2 | — |
| Jun 8, 2026 | 121 | 1 | 1 |
| Jun 7, 2026 | 121 | — | 4 |
| Jun 4, 2026 | 125 | — | 4 |
| Jun 2, 2026 | 129 | — | — |
| Jun 1, 2026 | 129 | 2 | 2 |
| May 30, 2026 | 129 | 1 | — |
| May 27, 2026 | 128 | 1 | — |
| May 25, 2026 | 127 | 1 | — |
| May 24, 2026 | 126 | 1 | — |
| May 22, 2026 | 125 | — | — |
| May 21, 2026 | 125 | — | 3 |
| May 20, 2026 | 128 | 2 | 1 |
| May 19, 2026 | 127 | — | 7 |
| May 18, 2026 | 134 | 2 | 1 |
| May 17, 2026 | 133 | — | — |
| May 16, 2026 | 133 | — | — |
| May 15, 2026 | 133 | 1 | — |
| May 14, 2026 | 132 | 3 | — |
| May 13, 2026 | 129 | 2 | — |
| May 12, 2026 | 127 | 1 | — |
| May 11, 2026 | 126 | — | 1 |
| May 10, 2026 | 127 | — | — |
| May 9, 2026 | 127 | 1 | — |
| May 8, 2026 | 126 | — | — |
| May 7, 2026 | 126 | 1 | 1 |
| May 6, 2026 | 126 | — | — |
| May 4, 2026 | 126 | 1 | — |
| May 3, 2026 | 125 | 1 | — |
| May 2, 2026 | 124 | 1 | — |
| May 1, 2026 | 123 | — | — |
| Apr 30, 2026 | 123 | 1 | — |
| Apr 29, 2026 | 122 | 2 | — |
| Apr 28, 2026 | 120 | 2 | — |
| Apr 27, 2026 | 118 | 2 | — |
| Apr 26, 2026 | 116 | — | — |
| Apr 25, 2026 | 116 | 1 | — |
| Apr 24, 2026 | 115 | 3 | 1 |
| Apr 23, 2026 | 113 | 3 | — |
| Apr 22, 2026 | 110 | 1 | — |
| Apr 21, 2026 | 109 | 1 | — |
| Apr 20, 2026 | 108 | — | — |
| Apr 19, 2026 | 108 | — | — |
| Apr 18, 2026 | 108 | — | — |
| Apr 17, 2026 | 108 | 1 | — |
| Apr 16, 2026 | 107 | — | — |
| Apr 15, 2026 | 107 | 1 | — |
| Apr 14, 2026 | 106 | 1 | 2 |
| Apr 13, 2026 | 107 | — | — |
| Apr 12, 2026 | 107 | 1 | — |
| Apr 11, 2026 | 106 | 1 | — |
| Apr 10, 2026 | 105 | 1 | — |
| Apr 9, 2026 | 104 | 3 | — |
| Apr 8, 2026 | 101 | 1 | — |
| Apr 7, 2026 | 100 | — | — |
| Apr 6, 2026 | 100 | — | — |
| Apr 5, 2026 | 100 | — | — |
| Apr 4, 2026 | 100 | 1 | — |
| Apr 3, 2026 | 99 | — | — |
| Apr 2, 2026 | 99 | 2 | — |
| Apr 1, 2026 | 97 | — | — |
| Mar 31, 2026 | 97 | — | — |
| Mar 30, 2026 | 97 | 1 | 1 |
| Mar 29, 2026 | 97 | — | — |
| Mar 28, 2026 | 97 | — | — |
| Mar 27, 2026 | 97 | — | — |
| Mar 26, 2026 | 97 | 2 | — |
| Mar 25, 2026 | 95 | — | — |
| Mar 24, 2026 | 95 | 1 | — |
| Mar 23, 2026 | 94 | 1 | — |
| Mar 22, 2026 | 93 | — | — |
| Mar 21, 2026 | 93 | 1 | — |
| Mar 20, 2026 | 92 | 2 | — |
| Mar 19, 2026 | 90 | — | — |
| Mar 18, 2026 | 90 | — | — |
| Mar 17, 2026 | 90 | 1 | — |
| Mar 16, 2026 | 89 | 1 | — |
| Mar 15, 2026 | 88 | 2 | — |
| Mar 14, 2026 | 86 | 2 | — |
| Mar 13, 2026 | 84 | 2 | 2 |
| Mar 12, 2026 | 84 | — | — |
| Mar 11, 2026 | 84 | 1 | — |
| Mar 10, 2026 | 83 | — | — |
| Mar 9, 2026 | 83 | — | — |
| Mar 8, 2026 | 83 | 2 | — |
| Mar 7, 2026 | 81 | — | — |
| Mar 6, 2026 | 81 | 3 | — |
| Mar 5, 2026 | 78 | — | — |
| Mar 4, 2026 | 78 | — | — |
| Mar 3, 2026 | 78 | — | — |
| Mar 2, 2026 | 78 | 1 | — |
| Mar 1, 2026 | 77 | — | — |
| Feb 28, 2026 | 77 | — | — |
| Feb 27, 2026 | 77 | 3 | — |
| Feb 26, 2026 | 74 | 2 | — |
| Feb 25, 2026 | 72 | — | 1 |
| Feb 24, 2026 | 73 | 1 | — |
| Feb 23, 2026 | 72 | 1 | — |
| Feb 22, 2026 | 71 | — | — |
| Feb 21, 2026 | 71 | 1 | — |
| Feb 20, 2026 | 70 | — | — |
Geographic distribution
Where the 122 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| ID | 22 | 18.0% |
| CO | 18 | 14.8% |
| MT | 12 | 9.8% |
| WA | 11 | 9.0% |
| CA | 10 | 8.2% |
| UT | 9 | 7.4% |
| OR | 7 | 5.7% |
| VA | 3 | 2.5% |
| NY | 3 | 2.5% |
| FL | 3 | 2.5% |
| WI | 2 | 1.6% |
| TX | 2 | 1.6% |
| PA | 2 | 1.6% |
| OH | 2 | 1.6% |
| NM | 2 | 1.6% |
| MN | 2 | 1.6% |
| WV | 1 | 0.8% |
| NV | 1 | 0.8% |
| NJ | 1 | 0.8% |
| MO | 1 | 0.8% |
| MD | 1 | 0.8% |
| IL | 1 | 0.8% |
| HI | 1 | 0.8% |
| GA | 1 | 0.8% |
| BC | 1 | 0.8% |
| AR | 1 | 0.8% |
| AL | 1 | 0.8% |
| AK | 1 | 0.8% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 122 | 100.0% |