Gorge Waterfalls 100K 2026 Final Waitlist Data
Final movement and demographics for the 2026 race (held April 10 - 12, 2026). No personal data — see the runner list for individual positions.
Currently on waitlist
33
Days tracked
31
Total ever observed
80
Avg / day added
0.1
Avg / day removed
1.5
Invite-clear rate
26.3%
Final movement
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Through race day | 2 | 21 | 25 |
Drop rate (left waitlist without invitation): 31.3%. Clear rate (invited off the waitlist): 26.3%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Mar 23, 2026 | 33 | — | — |
| Mar 22, 2026 | 33 | — | — |
| Mar 21, 2026 | 33 | — | 1 |
| Mar 20, 2026 | 34 | — | — |
| Mar 19, 2026 | 34 | — | — |
| Mar 18, 2026 | 34 | — | — |
| Mar 17, 2026 | 34 | — | — |
| Mar 16, 2026 | 34 | — | 1 |
| Mar 15, 2026 | 35 | — | — |
| Mar 14, 2026 | 35 | — | 1 |
| Mar 13, 2026 | 36 | — | — |
| Mar 12, 2026 | 36 | 1 | — |
| Mar 11, 2026 | 35 | 1 | — |
| Mar 10, 2026 | 34 | — | 41 |
| Mar 9, 2026 | 75 | — | — |
| Mar 8, 2026 | 75 | — | — |
| Mar 7, 2026 | 75 | — | — |
| Mar 6, 2026 | 75 | — | — |
| Mar 5, 2026 | 75 | — | — |
| Mar 4, 2026 | 75 | — | — |
| Mar 3, 2026 | 75 | — | — |
| Mar 2, 2026 | 75 | — | 1 |
| Mar 1, 2026 | 76 | — | — |
| Feb 28, 2026 | 76 | — | — |
| Feb 27, 2026 | 76 | — | — |
| Feb 26, 2026 | 76 | — | — |
| Feb 25, 2026 | 76 | — | — |
| Feb 24, 2026 | 76 | — | — |
| Feb 23, 2026 | 76 | 1 | 2 |
| Feb 22, 2026 | 77 | — | — |
| Feb 21, 2026 | 77 | — | — |
| Feb 20, 2026 | 77 | — | — |
Geographic distribution
Where the 33 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| WA | 8 | 24.2% |
| OR | 7 | 21.2% |
| CA | 3 | 9.1% |
| NC | 2 | 6.1% |
| MT | 2 | 6.1% |
| ID | 2 | 6.1% |
| CO | 2 | 6.1% |
| BC | 2 | 6.1% |
| UT | 1 | 3.0% |
| NY | 1 | 3.0% |
| NM | 1 | 3.0% |
| NJ | 1 | 3.0% |
| MD | 1 | 3.0% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 33 | 100.0% |