Fat Dog 120M 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
48
Days tracked
119
Total ever observed
88
Avg / day added
0.2
Avg / day removed
0.4
Invite-clear rate
14.8%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 0 |
| Last 7 days | 0 | 0 | 1 |
| Since tracking began | 21 | 13 | 24 |
Drop rate (left waitlist without invitation): 27.3%. Clear rate (invited off the waitlist): 14.8%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Jun 19, 2026 | 48 | — | — |
| Jun 13, 2026 | 48 | — | 1 |
| Jun 12, 2026 | 49 | 1 | 1 |
| Jun 11, 2026 | 49 | — | 3 |
| Jun 10, 2026 | 52 | — | 4 |
| Jun 9, 2026 | 56 | — | 3 |
| Jun 8, 2026 | 59 | 1 | — |
| Jun 5, 2026 | 58 | 1 | 3 |
| Jun 4, 2026 | 60 | — | 4 |
| Jun 3, 2026 | 64 | — | 3 |
| Jun 1, 2026 | 67 | — | 1 |
| May 25, 2026 | 68 | — | 1 |
| May 24, 2026 | 69 | — | — |
| May 23, 2026 | 69 | — | — |
| May 22, 2026 | 69 | — | — |
| May 21, 2026 | 69 | — | — |
| May 20, 2026 | 69 | — | 1 |
| May 19, 2026 | 70 | — | 1 |
| May 18, 2026 | 71 | 1 | — |
| May 17, 2026 | 70 | 1 | — |
| May 16, 2026 | 69 | — | — |
| May 15, 2026 | 69 | — | 1 |
| May 14, 2026 | 70 | 1 | — |
| May 13, 2026 | 69 | 1 | — |
| May 12, 2026 | 68 | 1 | — |
| May 11, 2026 | 67 | 1 | 1 |
| May 10, 2026 | 67 | — | — |
| May 9, 2026 | 67 | 1 | — |
| May 8, 2026 | 66 | — | — |
| May 7, 2026 | 66 | — | — |
| May 6, 2026 | 66 | 1 | 2 |
| May 4, 2026 | 67 | — | — |
| May 3, 2026 | 67 | 1 | — |
| May 2, 2026 | 66 | 1 | — |
| May 1, 2026 | 65 | — | — |
| Apr 30, 2026 | 65 | — | — |
| Apr 29, 2026 | 65 | — | — |
| Apr 28, 2026 | 65 | — | — |
| Apr 27, 2026 | 65 | — | — |
| Apr 26, 2026 | 65 | — | — |
| Apr 25, 2026 | 65 | — | — |
| Apr 24, 2026 | 65 | — | — |
| Apr 23, 2026 | 65 | — | 1 |
| Apr 22, 2026 | 66 | — | — |
| Apr 21, 2026 | 66 | — | — |
| Apr 20, 2026 | 66 | — | — |
| Apr 19, 2026 | 66 | — | — |
| Apr 18, 2026 | 66 | — | — |
| Apr 17, 2026 | 66 | — | — |
| Apr 16, 2026 | 66 | — | 1 |
| Apr 15, 2026 | 67 | 1 | — |
| Apr 14, 2026 | 66 | 1 | — |
| Apr 13, 2026 | 65 | 1 | 1 |
| Apr 12, 2026 | 65 | — | — |
| Apr 11, 2026 | 65 | — | 1 |
| Apr 10, 2026 | 66 | — | — |
| Apr 9, 2026 | 66 | — | — |
| Apr 8, 2026 | 66 | — | — |
| Apr 7, 2026 | 66 | — | — |
| Apr 6, 2026 | 66 | — | — |
| Apr 5, 2026 | 66 | — | — |
| Apr 4, 2026 | 66 | — | — |
| Apr 3, 2026 | 66 | 2 | — |
| Apr 2, 2026 | 64 | — | 4 |
| Apr 1, 2026 | 68 | — | — |
| Mar 31, 2026 | 68 | — | — |
| Mar 30, 2026 | 68 | — | — |
| Mar 29, 2026 | 68 | — | — |
| Mar 28, 2026 | 68 | — | — |
| Mar 27, 2026 | 68 | — | — |
| Mar 26, 2026 | 68 | — | — |
| Mar 25, 2026 | 68 | — | — |
| Mar 24, 2026 | 68 | 1 | — |
| Mar 23, 2026 | 67 | — | — |
| Mar 22, 2026 | 67 | — | — |
| Mar 21, 2026 | 67 | — | — |
| Mar 20, 2026 | 67 | — | — |
| Mar 19, 2026 | 67 | 1 | — |
| Mar 18, 2026 | 66 | — | — |
| Mar 17, 2026 | 66 | — | 1 |
| Mar 16, 2026 | 67 | — | — |
| Mar 15, 2026 | 67 | — | — |
| Mar 14, 2026 | 67 | — | — |
| Mar 13, 2026 | 67 | — | — |
| Mar 12, 2026 | 67 | — | — |
| Mar 11, 2026 | 67 | — | 1 |
| Mar 10, 2026 | 68 | — | — |
| Mar 9, 2026 | 68 | — | — |
| Mar 8, 2026 | 68 | — | — |
| Mar 7, 2026 | 68 | 1 | — |
| Mar 6, 2026 | 67 | — | — |
| Mar 5, 2026 | 67 | — | — |
| Mar 4, 2026 | 67 | — | — |
| Mar 3, 2026 | 67 | — | — |
| Mar 2, 2026 | 67 | 1 | — |
| Mar 1, 2026 | 66 | — | — |
| Feb 28, 2026 | 66 | — | — |
| Feb 27, 2026 | 66 | 2 | — |
| Feb 26, 2026 | 64 | — | — |
| Feb 25, 2026 | 64 | — | — |
| Feb 24, 2026 | 64 | — | — |
| Feb 23, 2026 | 64 | — | — |
| Feb 22, 2026 | 64 | — | — |
| Feb 21, 2026 | 64 | — | — |
| Feb 20, 2026 | 64 | — | — |
Geographic distribution
Where the 48 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| BC | 11 | 22.9% |
| CO | 6 | 12.5% |
| AB | 5 | 10.4% |
| OR | 4 | 8.3% |
| CA | 4 | 8.3% |
| Unknown | 3 | 6.3% |
| YT | 2 | 4.2% |
| WA | 2 | 4.2% |
| MT | 2 | 4.2% |
| WY | 1 | 2.1% |
| VT | 1 | 2.1% |
| VA | 1 | 2.1% |
| QC | 1 | 2.1% |
| ON | 1 | 2.1% |
| OH | 1 | 2.1% |
| NY | 1 | 2.1% |
| NS | 1 | 2.1% |
| MA | 1 | 2.1% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 48 | 100.0% |