Fat Dog 100k 2026 Waitlist Data
Movement, demographics, and trend analysis. Updated daily — subscribers get more frequent checks. No personal data — see the runner list for individual positions.
Currently on waitlist
66
Days tracked
111
Total ever observed
76
Avg / day added
0.1
Avg / day removed
0.1
Invite-clear rate
0.0%
Movement by time window
| Window | Added | Invited off | Dropped |
|---|---|---|---|
| Last 24 hours | 0 | 0 | 0 |
| Last 7 days | 0 | 0 | 0 |
| Since tracking began | 10 | 0 | 7 |
Drop rate (left waitlist without invitation): 9.2%. Clear rate (invited off the waitlist): 0.0%. Counts reflect roster changes observed by our automated scraper — early-history accuracy depends on snapshot completeness.
Daily snapshot history
| Date | Total on waitlist | Added | Removed |
|---|---|---|---|
| Jun 11, 2026 | 66 | — | — |
| Jun 9, 2026 | 66 | — | — |
| Jun 7, 2026 | 66 | — | 1 |
| Jun 6, 2026 | 67 | — | — |
| Jun 4, 2026 | 67 | — | — |
| Jun 3, 2026 | 67 | 1 | — |
| Jun 1, 2026 | 66 | 1 | 3 |
| May 28, 2026 | 68 | — | 1 |
| May 22, 2026 | 69 | — | — |
| May 21, 2026 | 69 | — | — |
| May 20, 2026 | 69 | — | — |
| May 19, 2026 | 69 | 1 | — |
| May 18, 2026 | 68 | — | — |
| May 17, 2026 | 68 | — | — |
| May 16, 2026 | 68 | — | — |
| May 15, 2026 | 68 | — | — |
| May 14, 2026 | 68 | — | — |
| May 13, 2026 | 68 | — | — |
| May 12, 2026 | 68 | — | — |
| May 11, 2026 | 68 | — | — |
| May 10, 2026 | 68 | — | — |
| May 9, 2026 | 68 | — | — |
| May 8, 2026 | 68 | — | — |
| May 7, 2026 | 68 | 1 | — |
| May 6, 2026 | 67 | — | 1 |
| May 4, 2026 | 68 | — | — |
| May 3, 2026 | 68 | — | — |
| May 2, 2026 | 68 | — | — |
| May 1, 2026 | 68 | — | — |
| Apr 30, 2026 | 68 | — | — |
| Apr 29, 2026 | 68 | — | — |
| Apr 28, 2026 | 68 | — | — |
| Apr 27, 2026 | 68 | — | — |
| Apr 26, 2026 | 68 | — | — |
| Apr 25, 2026 | 68 | — | — |
| Apr 24, 2026 | 68 | — | — |
| Apr 23, 2026 | 68 | — | — |
| Apr 22, 2026 | 68 | — | — |
| Apr 21, 2026 | 68 | — | — |
| Apr 20, 2026 | 68 | — | — |
| Apr 19, 2026 | 68 | — | — |
| Apr 18, 2026 | 68 | — | — |
| Apr 17, 2026 | 68 | — | — |
| Apr 16, 2026 | 68 | — | — |
| Apr 15, 2026 | 68 | — | — |
| Apr 14, 2026 | 68 | — | — |
| Apr 13, 2026 | 68 | — | — |
| Apr 12, 2026 | 68 | — | — |
| Apr 11, 2026 | 68 | — | — |
| Apr 10, 2026 | 68 | 1 | — |
| Apr 9, 2026 | 67 | — | — |
| Apr 8, 2026 | 67 | — | — |
| Apr 7, 2026 | 67 | — | — |
| Apr 6, 2026 | 67 | — | — |
| Apr 5, 2026 | 67 | — | — |
| Apr 4, 2026 | 67 | — | — |
| Apr 3, 2026 | 67 | — | — |
| Apr 2, 2026 | 67 | 1 | 1 |
| Apr 1, 2026 | 67 | 1 | — |
| Mar 31, 2026 | 66 | — | — |
| Mar 30, 2026 | 66 | — | — |
| Mar 29, 2026 | 66 | — | — |
| Mar 28, 2026 | 66 | — | — |
| Mar 27, 2026 | 66 | — | — |
| Mar 26, 2026 | 66 | 1 | — |
| Mar 25, 2026 | 65 | — | — |
| Mar 24, 2026 | 65 | 1 | — |
| Mar 23, 2026 | 64 | — | — |
| Mar 22, 2026 | 64 | — | — |
| Mar 21, 2026 | 64 | — | — |
| Mar 20, 2026 | 64 | 1 | — |
| Mar 19, 2026 | 63 | — | — |
| Mar 18, 2026 | 63 | — | — |
| Mar 17, 2026 | 63 | 1 | — |
| Mar 16, 2026 | 62 | — | — |
| Mar 15, 2026 | 62 | — | — |
| Mar 14, 2026 | 62 | — | — |
| Mar 13, 2026 | 62 | — | — |
| Mar 12, 2026 | 62 | — | — |
| Mar 11, 2026 | 62 | — | — |
| Mar 10, 2026 | 62 | — | — |
| Mar 9, 2026 | 62 | — | — |
| Mar 8, 2026 | 62 | — | — |
| Mar 7, 2026 | 62 | — | — |
| Mar 6, 2026 | 62 | 1 | — |
| Mar 5, 2026 | 61 | — | — |
| Mar 4, 2026 | 61 | — | — |
| Mar 3, 2026 | 61 | — | — |
| Mar 2, 2026 | 61 | — | — |
| Mar 1, 2026 | 61 | — | — |
| Feb 28, 2026 | 61 | — | 1 |
| Feb 27, 2026 | 62 | — | — |
| Feb 26, 2026 | 62 | — | — |
| Feb 25, 2026 | 62 | — | — |
| Feb 24, 2026 | 62 | — | — |
| Feb 23, 2026 | 62 | — | 2 |
| Feb 22, 2026 | 64 | 1 | — |
| Feb 21, 2026 | 63 | — | — |
| Feb 20, 2026 | 63 | — | — |
Geographic distribution
Where the 66 current waitlist runners come from.
| State | Count | Share |
|---|---|---|
| BC | 44 | 66.7% |
| WA | 6 | 9.1% |
| AB | 5 | 7.6% |
| OR | 2 | 3.0% |
| ON | 2 | 3.0% |
| CO | 2 | 3.0% |
| YT | 1 | 1.5% |
| VT | 1 | 1.5% |
| QC | 1 | 1.5% |
| ID | 1 | 1.5% |
| CA | 1 | 1.5% |
Age distribution
| Age range | Count | Share |
|---|---|---|
| Unknown | 66 | 100.0% |